
Description
The Bachelor of Arts with a Concentration in Psychology provides comprehensive training, from which graduates develop the ability to analyze, understand, evaluate, and intervene in human behavior.
This program is designed for students who plan to pursue a career in mental health and can also be taken as preparation for postgraduate training in other fields, such as educational psychology, work and organizational psychology, sports psychology, or communication psychology, while offering minor degrees (elective modules) in these disciplinary areas.
Although Act No. 96 of 1983 establishes that only individuals with a master's or doctoral degree may practice as psychologists in Puerto Rico, most programs require completion of a bachelor's degree in psychology or equivalent training. Therefore, this program is the most recommended path for anyone wishing to continue towards professionalization in this discipline.
Outcomes
Objectives
- Acquire the theoretical and applied knowledge, as well as the skills and attitudes necessary to contribute to the diagnosis and solution of psychological problems, from the most diverse conditions and levels of intervention.
- Apply technological tools and digital competencies that enhance high-quality professional performance.
- Develop multicultural competencies to work effectively with people from diverse cultural backgrounds, based on mutual respect and individual dignity.
- Conduct research projects and design intervention programs in the different fields of psychology.
- Promote a flexible and collaborative teaching-learning environment, where the different actors can consider themselves as an academic community.
Graduate Profile
- Understand the theoretical, biological, and methodological foundations that explain human behavior from a scientific and integrative perspective.
- Recognize and analyze psychological development throughout the life cycle, as well as individual differences and factors that influence human behavior.
- Apply basic psychological assessment techniques, using appropriate tools and instruments for behavioral analysis.
- Interpret and communicate results of psychological assessment and research, preparing technical reports with clarity and precision.
- Participate in research processes applying the scientific method and using updated and relevant sources for the analysis of psychological problems.
- Use technological tools for information research, data analysis and professional development in the field of psychology.
- Show critical thinking and ethical sensitivity, valuing human diversity and the principles that govern the responsible exercise of the discipline.
- Collaborate in multidisciplinary teams, demonstrating communication skills, commitment, and orientation to common goals.
- Act with empathy and respect in contexts of psychological assessment, intervention, and support.
- Demonstrate a positive disposition towards continuous learning, as a basis for future graduate training in psychology or other related areas.
Target Audience
The Bachelor of Arts with a concentration in Psychology is an international university program, taught online, aimed at people interested in understanding human behavior from a scientific perspective. Its academic structure provides a solid foundation for educational and professional development in diverse and global contexts.
This program is ideal for anyone who:
- Has an interest in behavioral sciences and wishes to explore the psychological functioning of people in different contexts.
- Is looking for a solid base to continue postgraduate studies in psychology or other related disciplines.
- Wants to apply psychological principles in fields such as education, health, organizations, communication, or sports.
- Values an academic education that fosters critical thinking, professional ethics, and continuous learning.
This is a relevant option for those who wish to start a career in psychology with academic and professional projection in different local and international environments through accessible and up-to-date education.
Duration
The maximum time allotted to complete the program is 4 years, divided into 8 semesters. The credit structure of the Bachelor of Arts with a concentration in Psychology is as follows:
General Education Courses: 45 credits
Concentration Courses (Major): 54 credits
Elective Module Courses (Minor): 12 credits
Elective Courses: 9 credits
Structure
First Year
1st SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
General | LG001 | Learning Strategies and ICT Competencies | N/A | 3 | |
General | CSJ025 | Psychology of Motivation | N/A | 3 | |
General | CSJ023 | History of Psychology | N/A | 3 | |
General | CSJ026 | Learning Psychology | N/A | 3 | |
General | SP027 | Writing, Reading, and Comprehension of Written Works | N/A | 1 | |
General | CDS013 | Fundamentals of Psychobiology | N/A | 3 | |
TOTAL | 16 |
2nd SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
General | CSJ014 | Interpersonal Communication | N/A | 2 | |
General | CSJ028 | Social Psychology | N/A | 3 | |
General | DD041 | Work Teams and Decision-Making | N/A | 3 | |
General | CSJ027 | Psychology of Emotions | N/A | 3 | |
General | CSJ057 | Psychology of Personality and Individual Differences | N/A | 3 | |
General | CSJ024 | Statistics | N/A | 3 | |
TOTAL | 17 |
Second Year
1st SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Major | CDS015 | Developmental Psychology I: Childhood and Adolescence | N/A | 3 | |
Major | CSJ058 | Research Methodology in Psychology I | N/A | 3 | |
Major | CDS031 | Cognitive Processes: Perception, Attention, and Memory | N/A | 3 | |
Major | CDS014 | Psychophysiology | N/A | 3 | |
General | IDI001 | English I | N/A | 3 | |
TOTAL | 15 |
2nd SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Major | CDS030 | Developmental Psychology II: Youth, Adulthood, and Old Age | CDS015 | 3 | |
Major | CDS034 | Cognitive Processes: Thought and Language | N/A | 3 | |
Major | CDS032 | Psychometrics | N/A | 3 | |
Major | CDS033 | Neuropsychology | N/A | 3 | |
General | IDI002 | English II | IDI001 | 3 | |
TOTAL | 15 |
Third Year
1st SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Major | CSJ098 | Group Psychology | CSJ028 | 3 | |
Major | CDS045 | Educational Psychology | CSJ026 | 3 | |
Major | CDS046 | Psychopathology | CSJ057 | 3 | |
General | IDI003 | English III | IDI002 | 3 | |
Elective | MO-I | Elective Module I - MINOR | N/A | 3 | |
TOTAL | 15 |
2nd SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Major | CSJ100 | Organizational Psychology | CSJ098 | 3 | |
Major | CDS048 | Clinical Psychology | N/A | 3 | |
Major | CDS047 | Psychological Diagnosis | CDS046 | 3 | |
General | IDI004 | English IV | IDI003 | 3 | |
Elective | MO-II | Elective Module II - MINOR | MO-I | 3 | |
TOTAL | 15 |
Fourth Year
1st SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Elective | ELEC-I | Elective I | N/A | 3 | |
General | CSJ134 | Conflict Resolution and Mediation | CSJ028 | 3 | |
Major | CDS058 | Psychological Intervention | CDS048 | 3 | |
Elective | ELEC-II | Elective II | N/A | 3 | |
Elective | MO-III | Módulo Optativo III - MINOR | MO-II | 3 | |
TOTAL | 15 |
2nd SEMESTER | |||||
---|---|---|---|---|---|
Component | Code | Course Name | Prerequisites | Credits | |
Elective | CSJ014 | Elective Module IV - MINOR | MO-III | 3 | |
Elective | ELEC-III | Elective III | N/A | 3 | |
Major | PP_PSGPSI/ SEM_PSGPSI |
Internship/Seminar | MO-IV | 3 | |
Major | PF3 | Final Project | CSJ058 | 6 | |
TOTAL | 15 |
OBSERVATIONS
Obs. I: Student shall choose one of the elective modules offered in the program. These are required credits.
Obs. II: Students may start their internship or seminar once they complete 66% of the program's credits.
Obs. III: To begin working on the Final Project, students must complete 66% of the program's credits.
Optative Modules
Students may take one of the elective modules described below. Each of these modules includes a set of available courses.
Students may choose one of the available modules based on motivation and formative or professional interest:
ELECTIVE MODULE COURSES IN CLINICAL AND HEALTH PSYCHOLOGY | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CDS111 | Health Psychology | N/A | 3 | |
DD344 | Current Issues within Psychopathology in Psychology: Fundamentals of Psychopharmacology | N/A | 3 | |
DD323 | Methods and Techniques of Intervention in Psychotherapy | N/A | 3 | |
DD351 | Diagnosis and Intervention in Risk Behaviors and Addictions | N/A | 3 |
ELECTIVE MODULE COURSES IN SPORTS PSYCHOLOGY | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CDS002 | Fundamentals of Physical Activity and Human Motricity | N/A | 3 | |
DP032 | Sports Sociology | N/A | 3 | |
CSJ046 | Analysis of Sports Behavior | N/A | 3 | |
CSJ171 | Sports Psychology | N/A | 3 |
ELECTIVE MODULE COURSES IN WORK AND ORGANIZATIONAL PSYCHOLOGY | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CSJ076 | Business Organization | N/A | 3 | |
TR046 | Strategic Management of Human Resources | N/A | 3 | |
CSJ037 | Strategic Management and Management Skills | N/A | 3 | |
CSJ063 | Corporate and Institutional Communication | N/A | 3 |
ELECTIVE MODULE COURSES IN EDUCATIONAL PSYCHOLOGY | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CSJ163 | Educational Sociology: Changes in Society, Education, and Multiculturalism | N/A | 3 | |
PS016 | Interculturality and Education | N/A | 3 | |
FP104 | Organization and Management of Education Centers | N/A | 3 | |
PS017 | Educational Guidance and Tutoring | N/A | 3 |
ELECTIVE MODULE COURSES IN COMMUNICATION PSYCHOLOGY (ADVERTISING AND MARKETING) | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CSJ103 | Advertising Creation (TV, Radio, Print) | N/A | 3 | |
CSJ105 | Campaign Design and Planning | N/A | 3 | |
CSJ102 | Market Research | N/A | 3 | |
DD2865 | Marketing Management | N/A | 3 |
Elective Courses
Students shall take a minimum of 9 credits corresponding to 3 subjects offered within the elective module, which may be chosen based on motivation and formative or professional interest.
ELECTIVE COURSES | ||||
---|---|---|---|---|
Code | Course Name | Prerequisites | Credits | |
CSJ059 | Research Methodology in Psychology II | N/A | 3 | |
CDS059 | Evaluation of Programs and Interventions in Different Contexts | N/A | 3 | |
CSJ118 | Business Economics and Entrepreneurship | N/A | 3 | |
CDS060 | Coaching | N/A | 3 | |
DD350 | Crisis, Disaster, and Emergencies Intervention: Psychological First Aid | N/A | 3 | |
PS005 | Positive Parenting: Promoting Healthy Psychological Development through Parenting Practices | N/A | 3 |
Degree
Upon successful completion of all courses in the bachelor's program and after meeting any other academic, administrative, and financial requirements established and demanded by the university, the following academic degree will be awarded: BACHELOR OF ARTS IN PSYCHOLOGY.
The Bachelor of Arts in Psychology is considered equivalent to a Bachelor's Degree (licenciatura) in Psychology in the context of Latin American higher education. However, their recognition or validation will depend on the specific regulations of each country. Consultation with the competent educational or professional authorities in the country of interest is recommended.
In Puerto Rico, in order to practice as a licensed psychologist, it is necessary to comply with the requirements established by the Examination Board of Psychologists, as set forth in Act 96 of 1983, which regulates the practice of this profession.
According to this regulation, only individuals who hold a master's or doctoral degree in psychology, and who have passed the required revalidation exams, may obtain a license to legally practice as psychologists in the country.
It should be noted that programs such as this bachelor of arts do not in themselves qualify for the professional practice of psychology in Puerto Rico, but they represent an essential step for those who aspire to train professionally in this discipline within the country.