Description
The Master’s in Public Health at the Universidad Internacional Iberoamericana (UNiB) is a program that provides participants with a comprehensive education, providing graduates the skills to address public health issues from diverse perspectives through interventions aimed at promoting, protecting, and restoring community health.
The Master’s program is designed to contribute to professional development through an academic curriculum that enables students to cultivate reflective, critical, and humanistic thinking. This is achieved through an academic framework focused on knowledge development that generates sustainable skills and solutions to address the needs inherent in professional practice within the field of public health.
The Master’s program offers high-quality training grounded in methodological approaches and evidence-based interventions. The program prepares students for a highly relevant professional field—public health—and includes four elective courses that allow students to delve deeper into areas of great importance, such as community nutrition, occupational health, environmental health, and management.
Learning Objectives
Competencies
- Train professionals capable of addressing major public health challenges by designing and managing collective actions for the protection, restoration, and promotion of health, ensuring high-quality and relevant healthcare for the population.
- Facilitate teaching in new or unfamiliar environments within broad contexts, equipping learners with sufficient knowledge and resources to make informed judgments, decisions, and problem-solving strategies.
- Provide scientific inquiry tools that enable students to conduct research or produce innovative work, demonstrating mastery of the subject matter while upholding ethical standards.
Outcomes
- Strengthen the theoretical and methodological foundations of public health, with an emphasis on activities that foster logical thinking and scientific reasoning.
- Assess the health needs of the population to develop responses that address both current and potential challenges, considering social determinants of health and individual rights.
- Evaluate healthcare systems to propose improvement strategies that are adapted to the needs of the population.
- Analyze economic and social determinants as well as health policies, understanding how they are integrated into public health interventions.
- Design and evaluate evidence-based public health plans, programs, projects, and services aimed at promoting, restoring, and protecting population health.
- Identify health problems early and propose solutions that enhance quality of life.
Who Should Apply
The program is designed for two student profiles, each with distinct characteristics but complementary perspectives, enabling a comprehensive academic approach:
- Professionals and graduates: This group includes individuals from life sciences (e.g., medicine, nursing, biology, veterinary medicine), as well as environmental sciences, statistics, economics, sociology, chemistry, and pharmacy, among others. They seek education and training to perform public health functions in various professional or research settings.
- Other professionals and university graduates: This group consists of professionals and graduates from diverse fields who aim to acquire the necessary tools to enhance their efficiency in their roles and provide high-quality service in public health.
Duration
The program must be completed within 24 months. The following is the credit structure of the MASTER UB PUBLIC HEALTH:
General Education: 48 credits
Required: 13 credits
Optatives: 9 credits
Structure
| MASTER IN PUBLIC HEALTH | |||||
|---|---|---|---|---|---|
| CODE | SUBJECT | PREREQUISITE | CREDITS | ||
| TRAINING COMPLEMENTS | |||||
| SP027 | Writing, Reading, and Comprehension of Written Works | N/A | - | ||
| CI109 | Basic Mathematics | N/A | - | ||
| SP026 | Fundamental Concepts in Public Health | N/A | - | ||
| GENERAL EDUCATION | |||||
| SP001 | Fundamental Concepts in Public Health | N/A | 2 | ||
| BT009 | General Bioethics | N/A | 3 | ||
| SP002 | Social Determinants in Health | N/A | 2 | ||
| SN1013 | Epidemiology I | N/A | 4 | ||
| SP003 | Demographics and Public Health | N/A | 2 | ||
| SP004 | Health-Disease and Equity Process | N/A | 3 | ||
| DD1012 | Health Systems | N/A | 4 | ||
| SN356 | Epidemiology II | N/A | 4 | ||
| DD1008 | Management of Health Services | N/A | 3 | ||
| DD1004 | Health Economics | N/A | 5 | ||
| CSJ024 | Statistics I | N/A | 4 | ||
| SP005 | Health and Social Protection Policies | N/A | 4 | ||
| SP006 | Public Health Surveillance | N/A | 3 | ||
| SP007 | Design and Evaluation of Public Health Programs | N/A | 3 | ||
| SN331 | FP Health Seminar | N/A | 2 | ||
| ELECTIVES | OPTATIVE MODULE: ENVIRONMENTAL HEALTH | ||||
| MA030 | Pollutants in the Environment | N/A | 2 | ||
| SP009 | Environmental Risks and Public Health | N/A | 3 | ||
| SP010 | Environmental Toxicology and Public Health | N/A | 4 | ||
| OPTATIVE MODULE: COMMUNITY NUTRITION | |||||
| SN071 | Public Health Applied to Nutrition | N/A | 4 | ||
| SP018 | Tools for the Development of Community Nutrition Programs | N/A | 2 | ||
| SN066 | Food, Health, and Communication | N/A | 3 | ||
| OPTATIVE MODULE: OCCUPATIONAL HEALTH | |||||
| IP004 | Occupational Medicine | N/A | 2 | ||
| SP011 | Occupational Toxicology | N/A | 4 | ||
| SP012 | Prevention of Specific Occupational Hazards | N/A | 3 | ||
| OPTATIVE MODULE: PUBLIC HEALTH MANAGEMENT | |||||
| DD1000 | Strategic HR Management | N/A | 2 | ||
| DD1019 | Team Management Techniques | N/A | 2 | ||
| DD1018 | Management and Organizational Leadership Techniques | N/A | 2 | ||
| SP013 | Care Communication | N/A | 3 | ||
| REQUIRED | |||||
| DO016 | Methodology of Scientific Research | N/A | 3 | ||
| Thesis | N/A | 10 | |||
| TOTAL | 70 | ||||
Diagram




Optative Modules
| OPTATIVE MODULE: ENVIRONMENTAL HEALTH | |||
|---|---|---|---|
| MA030 | Pollutants in the Environment | N/A | 2 |
| SP009 | Environmental and Public Health Risks | N/A | 3 |
| SP010 | Environmental Toxicology and Public Health | N/A | 4 |
| OPTATIVE MODULE: COMMUNITY NUTRITION | |||
|---|---|---|---|
| SN071 | Public Health Applied to Nutrition | N/A | 4 |
| SP018 | Tools for the Development of Community Nutrition Programs | N/A | 2 |
| SN066 | Food, Health, and Communication | N/A | 3 |
| OPTATIVE MODULE: OCCUPATIONAL HEALTH | |||
|---|---|---|---|
| IP004 | Occupational Medicine | N/A | 2 |
| SP011 | Occupational Toxicology | N/A | 4 |
| SP012 | Prevention of Specific Occupational Risks | N/A | 3 |
| OPTATIVE MODULE: PUBLIC HEALTH MANAGEMENT | ||||
|---|---|---|---|---|
| DD1000 | Strategic Human Resources Management | N/A | 2 | |
| DD1019 | Teamwork Management Techniques | N/A | 2 | |
| DD1018 | Management Techniques and Organizational Leadership | N/A | 2 | |
| SP013 | Healthcare Communication | N/A | 3 | |
Degree
Once the subjects and master’s thesis are approved and all academic, administrative, and financial requirements have been met, the following degree will be issued:
MASTER’S DEGREE IN PUBLIC HEALTH